2008 Competition Results
Saturday 5th April
PGA TANKARD
| Winner | Eamon McFlynn | 39 Points |
| 2nd | Andrew Cochrane | 38 Points |
| 3rd | Paul McMeekin | 37 Points (last 9) |
| 4th | Frank Young | 37 Points (last 9) |
| 5th | Dean Simpson | 37 Points |
| Best Gross | Darren Crowe | 75 (last 9) |
Saturday 12th April
DORIS BARBOUR QUALIFYING
| Winner | Simon Rodgers | 65 (last 9) |
| 2nd | Kyle Drury | 65 |
| 3rd | Andrew Cochrane | 66 |
| 4th | Ivan Gilmore | 66 |
| 5th | Harry Brittain | 66 |
| Best Gross | Nicky Lockhart | 70 (last9) |
Saturday 19th April
CENTENARY CUP
| Winner | Canice Ward | 43 Points |
| 2nd | Michael Forth | 41 Points |
| 3rd | Ciaran McGarvey | 39 Points (last9) |
| 4th | Peter Cooke | 39 Points (last9) |
| 5th | Jim McConkey | 39 Points (last9) |
| Best Gross | Glenn McAuley | 72 (last9) |
Saturday 26th April
McKNIGHT TROPHY
| Winner | Peter Cooke | 42 Points (last9) |
| 2nd | Ivan Gilmore | 42 Points (last 9) |
| 3rd | Jim McConkey | 42 Points (last9) |
| 4th | John McIlwaine (sen) | 42 Points (last hole) |
| 5th | John Campbell | |
| Best Gross | Darren Crowe | 68 |
ANNO DOMINI TROPHY
| Winner | John McHugh | 42 Points |
Saturday 3rd May
THELMA CUP Qualifying
| Winner | Michael McLaverty | 64 |
| 2nd | Marty Clarke | 65 (last9) |
| 3rd | Ivan Gilmore | 65 |
| 4th | Patrick McGlone | 66 |
| 5th | Stevie Thompson | 67 |
| Best Gross | Gareth Abernethy | 69 (last9) |
Saturday 10th May
WATERLOO TROPHY
| Winner | Trevor Lamont | 44 Points |
| 2nd | Brian McLarnon | 42 Points (last9) |
| 3rd | Frank Cassidy | 42 Points (last9) |
| 4th | Michael Forth | 42 Points (last3) |
| 5th | David Rollins | 42 Points |
| Best Gross | Glenn McAuley | 66 |
Saturday 17th May
SPORTS TRUST
| Winner | Ivan Gilmore | 43 Points (last9) |
| 2nd | John Wilson Jun | 43 Points |
| 3rd | David Nelson | 42 Points |
| 4th | Maxie McBrien | 41 Points (last9) |
| 5th | Chris Wright | 41 Points (last3) |
| Best Gross | Andrew Pigott | 70 |
Sunday 18th May
TOPPING SCRATCH
| Winner | Ian Moore | 67 - 68 Total(135) |
Sunday 18th May
JUNIOR SCRATCH
| Winner | Andrew Laughlin | 71 - 74 Total(145) |
Saturday 24th May
SPRING MEDAL
| Section 1 Winner | Ward Orr | 65 |
| 2nd | Patrick McGlone | 68 (last9) |
| 3rd | John Cochrane | 68 |
| Section 2 Winner | Christopher Atkinson | 66 |
| 2nd | Paul Watters | 67 |
| 3rd | Martin Clarke | 68 (last9) |
| Section 3 Winner | William Magee | 64 (last9) |
| 2nd | Eric McAllister | 64 |
| 3rd | William Parkinson | 66 |
Saturday 31st May
PROFESSIONAL'S PRIZE
| Winner | Patrick McGlone | 43 Points |
| 2nd | George Gillespie | 40 Points (last9) |
| 3rd | Chris McQuay | 40 Points (last9) |
| 4th | Graham Whitley | 40 Points (last9) |
| 5th | David Blackstock | 40 Points (last9) |
| Best Gross | Glenn McAuley | 72 |
Saturday 7th June
JUBILEE TROPHY
| Winner | Don Weekes | 44 Points |
| 2nd | Robin Smythe | 41 Points (last9) |
| 3rd | John Campbell | 41 Points |
| 4th | Marcus McCarey | 40 Points(last9) |
| 5th | Patrick McGlone | 40 Points |
| Best Gross | Kyle Drury | 70 (on count back) |
Saturday 14th June
MAX McCREADY SALVER
| Winner | Gary Hawthorne | 62 |
| 2nd | Peter Russell | 64 (last9) |
| 3rd | Ian Partridge | 64 |
| 4th | Des Marley | 65 (last9) |
| 5th | George Elliott | 65 |
| Best Gross | Darren Crowe | 67 |
Saturday 28th June
BELL TROPHY
| Winner | Frank Shane | 43 Points |
| 2nd | Tony Gracey | 42 Points |
| 3rd | Neill Brennan | 41 Points (last 9) |
| 4th | Ian Partridge | 41 Points (last 6) |
| 5th | Jimmy McGrath | 41 Points (last9) |
| Best Gross | Darren Crowe | 66 |
Saturday 19th July
SUMMER MEDAL
| Section 1Winner | John Cochrane | 66 |
| 2nd | Craig Fleming | 67 |
| 3rd | Graham Hutchinson | 69 (last6) |
| Section 2 Winner | Andrew Cochrane | 64 |
| 2nd | Paul Watters | 67 (last9) |
| 3rd | Andrew Knox | 67 |
| Section 3 Winner | Alan Irvine | 67 |
| 2nd | Jim Gracey | 69 |
| 3rd | John Farr | 70 |
Wednesday 13th August
FRANK CARSON TROPHY
| Winner | Tony Gracey | 41 Points |
| 2nd | Marcus McCarey | 40 Points |
| 3rd | P.Rodgers | 39 Poimts |
Saturday 23rd August
CAPTAINS PRIZE
| Winner | Maurice Grey | 42 Points |
| 2nd | Des Bryson | 41 Points |
| 3rd | Tony Scullion | 41 Points |
| Best Gross | Garath Abernethy | 69 |
| Section 1 | Colin Riddel | 40 Points |
| Section 2 (12-18) | Laurence Patterson | 39 Points |
| Section 3 (19-28) | John White | 37 Points |
| Past Captain Prize | Roy Donnan | 37 Points |
| Council Prize | Sam Blackley | 39 Points |
| 5/6 Day Prize | Colm McConville | 43 Points |
Saturday 30th August
DARREN CROWE TROPHY
| Winner | Peter Cooke | 65 (last9) |
| 2nd | Laurence Patterson | 65 |
| 3rd | Colin Bethel | 66 (last9) |
| 4th | Aaron O'Rorke | 66 (last9) |
| 5th | Ian Moore | 66 (last9) |
| Best Gross | Glenn McAuley | 68 (last6) |
Wednesday 3rd September
CRAIG FLEMING TROPHY
| Winner | Noel Murray | 44 Points |
| 2nd | Connor Corbett (Fortwilliam) | 39 Points |
| 3rd | Sean Kieran | 36 Points |
THELMA CUP
| Winner | Frank Young |
| Runner Up | William McAuley |
DORIS BARBOUR
| Winner | Ivan Gilmore |
| Runner Up | Stevie Duncan |
WILMONT CUP
| Winner | Billy Campbell |
| Runner Up | John Cochrane |
Saturday 13th September
CORONATION CUP
| Winner | John White | 41 Points (last9) |
| 2nd | Michael Forth | 41 Points (last9) |
| 3rd | Maurice Grey | 41 Points |
| 4th | Nigel Abernethy | 40 Points (last6) |
| 5th | Keith Warnock | 40 Points (last3) |
| Best Gross | Stephen Crowe | 69 |
Wednesday 17th September
SUFFOLK CUP
| Winner | Aaron O'Rorke | 41 Points |
| 2nd | Michael Boyd | 40 Points |
| 3rd | John McIlwaine (Jun) | 39 Points (last6) |
Saturday 20th September
AUTUMN MEDAL
| Section 1 Winner | Sam Stewart | 64 |
| 2nd | Aaron O'Rorke | 65 |
| 3rd | Roy Donnan | 67 |
| Section 2 Winner | John White | 66 |
| 2nd | Christopher Atkinson | 67 |
| 3rd | Mervyn Waterworth | 69 |
| Section 3 Winner | Eric McAllister | 72 |
| 2nd | Tom Holdsworth | 73 |
| 3rd | Michael McGovern | 74 |
Wednesday 24th September
DAVID SPRATT TROPHY
| Winner | Ivan Gilmore | 43 Points |
| 2nd | Peter Reville | 41 Points |
| 3rd | Lorcan O'Kane | 40 Points |
Saturday 8th November
POPPY TROPHY
| Winner | Michael Snoddy | 30 Points |